Additional information
Weight | 2 lbs |
---|---|
Dimensions | 8.0 × 5.0 × 1.0 in |
Thermocouple Type | Type E -200°C to 870°C (±1.7°C), Type J (0°C to 760°C (±2.2°C), Type K -200°C to 1250°C (±2.2°C), Type T -200°C to 370°C (±1.0°C) |
The TV2 Freezer alarm for temperatures between -200° and -80°C | Automatic data logging | One wired sensor
Includes:
Weight | 2 lbs |
---|---|
Dimensions | 8.0 × 5.0 × 1.0 in |
Thermocouple Type | Type E -200°C to 870°C (±1.7°C), Type J (0°C to 760°C (±2.2°C), Type K -200°C to 1250°C (±2.2°C), Type T -200°C to 370°C (±1.0°C) |
– Text, Email & Phone Alert
– Easy touch-screen display
– Secure PC software included
– No monthly fees – 72-hour battery backup
– Automated data logging (over 80,000 data points)
– Data history chart visible on-screen
– Logs & stores several years of data
– 21 CFR 11, CDC, FDA & JCAHO compliant
Display | |
Channels | Temperature only sensors- Four Channels |
Current Conditions | 1. Temperature of each sensor (4) or temperature 2. Low battery indicator 3. Max/Min temperature of each sensor 4. Alarm enabled/disabled 5. Date and time 6. Last time data reviewed |
Display Resolution | 0.1° on LCD, 0.0001 on PC |
Monitoring | Continuous with active display |
Alerts | Audible and visual indication on Display Text: uses local internet connection Email: uses local internet connection Phone (requires separate dialer) |
Alarm Settings | High temperature Low Temperature Power out Low battery |
Max/Min Display | Shows on active display. Resets by touch. |
Accuracy & Range | Sensor dependent. (See sensor specs below) |
Size | 8 3/8″ x 5″ x 1 3/8″ |
Sample Interval | User selectable: 1/min – 1/24hrs |
Wired Sensors | |
Thermocouple sensor | -200°C to 350°C (T-type) |
Technical Stuff | |
Calibration | Optional NIST traceable |
Characterization | One – three point calibration table for each sensor |
Controls | Easy Touch display responds to a finger touch |
Data Storage Technique | Non-volatile memory storage of 80,000 samples per sensor |
Power | Via USB cable or optional power adaptor (90 to 240vac) |
Battery Backup | ~72 hrs while in sleep mode. 1100mAh lithium battery. Not user serviceable. |
Output to PC | USB cable (Note: if USB cable is plugged into PC, power is supplied by PC) |
PC Software | Free site license included Optional text/Email alert software available |
Email Software | User name and password required to download from website. |
Indicators | LCD & LED |
User Settings | On board password-protected menu |
LCD Pixels | 488 horizontal x 270 vertical |
LCD Temperature Range | Operating 0°C to 50°C, storage -20°C to 68°C |
LCD size | 2.5″ x 4.5″ |
LCD color display life | ~4.5 years |
LED | Green indicates AC power present |
Relay | Dry N/O with 2 terminal clamp <30v. Fused for .5 amp |
Mounting | Wall mount – Velcro. |
Display weight | 1 lb |
Shipping weight | ~3 lbs with power adaptor, sensors & cables |
Our products are all designed and built in the USA. We are committed to providing the highest level of purchase satisfaction. All products carry a full 1-year warranty.
7311 Highway 329, Unit 910
Crestwood, KY 40014, USA
info@e2di.com
Questions?
Call Prodataloggers support and speak to a product specialist today!
(877) 241-0042
Not sure what products you need for your individual application? We can help! Call one of our experienced engineers now!
(502) 243-0042